Faculty Index
alphabetical listing of Dickinson College faculty,
1783-
(note: updated, so far, only to c. 1990)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Agostini, Louis P. | Economics (part-time), 1979-80. | |
| Agbaw, Steven Ekema | English, 1986 | |
| Aigster, (Charles) Frederick (unknown) | Natural Philosophy, Chemistry, 1810-11. | |
| Akin, Dennis Peter (1930- ) | Fine Arts, 1969-1992. | |
| Akre, Philip J. | Political Science, 1980-82. | |
| Aldrich, Mark C. | Spanish, 1991- | |
| Alexander, Galen Stiteler | Library, 1951-52 | |
| Alexander, Herbert S. (1939- ) | Psychology, 1963-1975. | |
| Allan, George James (1935- ) | Philosophy, 1963-1996. | |
| Allen, John William (unknown) | Physics, 1957-64. | |
| Allen, William G. | French, 1985 | |
| Allen, William Henry (1808-1882) | Natural Science, Philosophy, 1836-1850. | |
| Allison, Thomas | Computer Science, 1985 | |
| Allshouse, Merle Frederick (1935- ) | Philosophy, 1963-70 | |
| Amoroso, Christine | Drama (Modern Dance), 1979-82 | |
| Anderson, Christopher | Spanish, 1983-1990 | |
| Andrew, Kenneth L. (1919- ) | Physics. 1956-57. | |
| Andrews, Bruce Rawnsey (1926- ) | Political Science, 1960-1992 | |
| Andrews, Patricia Baldwin (1928- ) | Library, 1965-67. | |
| Andrews, Robert Nathan Hale (1926- ) | English, 1958-63. | |
| Angiolillo, Paul Francis Matthew (1917- ) | Modern Languages, 1962-1981. | |
| Annis, Norman L. (1931- ) | Fine Arts, 1969. | |
| Arbogast, Benjamin '54 (1825-1881) | Tutor, 1854-56. | |
| Arnold, Arthur Edward, II, '50 (1920- ) | Modern Languages, 1956-58. | |
| Argersinger, Jo Ann E. (1952- | History, 1978-1981 | |
| Arnold, Edward James (1943- ) | Philosophy, 1970-71. | |
| Arnush, Michael F. | Classics, 1988-89 | |
| Ashnault, Edward Joseph (1934- ) | Physical Education, 1964-67 | |
| Atkinson, William H. | Psychology, 1986 | |
| Atwater, Jeremiah (1773-1858) | Logic, Metaphysics, Moral Philosophy, 1809-1815. | |
| Austin, Thomas M. | Psychology, 1975-77 | |
| Averback, Robert | Physics, 1973-74 | |
| Avery, William Turner (1912-1985) | Classical & Modern Languages, 1946-48. | |
| Ayre, James T. (1913- ) | Education, 1969-71. | |
| Ayre, Pamela Jean '67 (1945- ) | Chemistry, 1968-69. | |
| Ayres, Frank, Jr. (1901-1994) | Mathematics, 1928-58 |
| Back, Allan T. | Philosophy, 1985 | |
| Backer, Dorothy | French, 1973-75 | |
| Bacon, Phoebe G. (Follmer) (1923- | Dean of Women, 1949-50 | |
| Baird, Spencer Fullerton '40 (1823-1887) | Natural Sciences , 1845-50 | |
| Baker, Ernestina F. | Spanish (part-time), 1981-83 | |
| Baker, Samuel N. (1883- ) | French, 1910-11 | |
| Balasubranian, Radha | Russian, 1987-88 | |
| Balch, Michael | Economics (part-time), 1988 | |
| Baldwin, Fred D. | Political Science (part-time), 1989 | |
| Banks, Manley Elliott | Political Science, 1990 | |
| Bannister, Kim | Fine Arts (part-time), 1988 | |
| Baragona, Alan | English, 1984- | |
| Baranger, Claude Marie Louise (1933- ) | French, 1958-59 | |
| Barber, John William, Capt., USA (1941- ) | Military Science, 1969-73. | |
| Barber, Kathleen White (1925- ) | Physical Education, 1960- | |
| Barbour, Martha E. | Physical Culture, 1895-96 | |
| Baric, Lee Wilmer '56 (1932- ) | Mathematics, 1964- | |
| Barkman, Marjorie Ann (1919- ) | Physical Education, 1942-44 | |
| Barnes, Betty M. ( -1982) | Environmental Science, 1978-82 | |
| Barnes, Eric Wollencott (1907-1962) | English, 1946-53 | |
| Barnes, Gerald (1893- ) | Sociology, 1931-33 | |
| Barone, Charles A. | Economics, 1975- | |
| Barrick, Mac Eugene '55 (1933- | Spanish, 1964-68 | |
| Bartlett, Claire M. | French, 1989- | |
| Barton, Michael | American Studies (part-time), 1980-82 | |
| Bartsch, Rose (1896- ) | Modern Languages, 1951-52 | |
| Bassi, Chiara | Italian, 1987-89 | |
| Battenhouse, Henry Martin (1885- ) | English Bible, 1919-20 | |
| Baumgartner, William Michael (1881- ) | English Bible, 1921-26 | |
| Baun, Nancy | Applied Music (part-time), 1987 | |
| Baxter (Hastings) Nancy H. | Mathematics, 1979- | |
| Baynes, William Fraser | Military Science, 1953-57 | |
| Beaty, Nancy Lee (1923- ) | English, 1958-63 | |
| Beaudrey, Catherine A. | French, 1987- | |
| Beaudry, James G. | French, 1972-73 | |
| Bechtel, Daniel Rodney (1932- ) | Religion, 1964- | |
| Bechtel, Joan Margaret (1933- ) | Library, 1971- | |
| Beekey, Lois Elva (1933- ) | Russian, 1961-63 | |
| Beeler, Betty | French, 1981- | |
| Beierschmitt, Robert John, MSgt USA | Military Science, 1957-62 | |
| Belcher, Gerald Lee (1941- | History, 1965-66 | |
| Bell, Whitfield Jenks, Jr. '35 (1914- | History, 1936-54 | |
| Bellinger, William K. | Economics, 1981- | |
| Bennet, Elizabeth | English, 1989-90 | |
| Bennet, Judith M. | Physical Education, 1988 | |
| Benson, John Edward (1924-1983) | Chemistry, 1964-82 | |
| Benson, William Howard (1902-84) | Mathematics, 1955-70 | |
| Beougher, Howard T., SFC USA | Military Science, 1963-64 | |
| Berard, Claudius '12 (1786-1848) | Modern Languages, 1810-15 | |
| Berczeller, Eva Borsodi-Berkovitz (1921- | Philosophy, 1964-65 | |
| Bergston, Gordon S. | Economics, 1984- | |
| Biebel, Paul Joseph (1928- | Biology, 1963- | |
| Biel, Bruce Edward '51 (1926- | English, 1964-65 | |
| Bigelow, Diana J. | Chemistry, 1989-90 | |
| Bigelow, Richard Lynn, Jr. (1915- | Political Science, 1946-47 | |
| Billings, Elizabeth Jean (1923- | French & German (part-time), 1965- | |
| Birnbaum, Norman | History, 1988-89 | |
| Bishop, Arthur Vaughan (1883-1955) | Classical Languages, 1928-54 | |
| Bitton, Janine (1932- | French, 1966-67 | |
| Bixler, Andrew Loy '05 | Religious Education, 1919-20 | |
| Black, Robert | Economics, 1983- | |
| Blakey, Leonard Stott | Economics & Sociology, 1912-15 | |
| Blodgett, Robert H. | Geology, 1986 | |
| Bloodgood, Willard Gordon (1924- | Economics, 1953-56 | |
| Bloom, Joseph, SFC USA | Military Science, 1963-64 | |
| Blumenthal, Charles Edward ( -1883) | Hebrew and Modern Languages, 1846-54 | |
| Bodkin, John P. Sgt USA | Military Science, USA | |
| Boeree, C. George | Psychology, 1986 | |
| Bogojavlensky, Marianna (1915-93) | German and Russian, 1963-1982 | |
| Bohonak, Noni M. | Mathematics, 1981- | |
| Bond, Gene T., LtCol USA (1929- | Military Science, 1968-72 | |
| Bonney, Katharine A. (1910- | Philosophy and Religion, 1958-64 | |
| Booth, Harry Fehr (1927- | Religion, 1964-94 | |
| Boris, Richard Joseph (1942- | Political Science, 1969-72 | |
| Borland, John | Greek and Latin, 1804-05 and 1811-12 | |
| Borre', Kristen S. | Anthropology, 1988 | |
| Boswell, William Laws '48 (1828-1913) | Mathematics, Greek, German, 1857-1913 | |
| Bottorff, Mark C. | Mathematics, 1989 | |
| Bova, Russel M. | Political Science, 1982- | |
| Bowden, William Robert (1914- | English, 1948-78 | |
| Bowers, Dorothy Wingerd (1916-85) | Librarian, 1967-77 | |
| Bowie, Donald Vincent (1945- | English, 1969- | |
| Bowman, Annie Louise (1906- | Library, 1944-1952 | |
| Bowman, Claude Charleton (1908- | Chemistry, 1928-29 | |
| Bowman, Edgar Milton | Romance Languages, 1925-30 | |
| Bowman, Hanan | Classics, 1989 | |
| Bowman, James Donald, Jr. (1920- | Economics, 1946-48 | |
| Bowman, Raymond P. G. (1899- | Psychology, 1941-52 | |
| Bowman, Shadrach Laycock (1829-1906) | Biblical Languages and Literature, 1865-72 | |
| Boyle, Robert J. | Physics and Astronomy, 1981- | |
| Boytim, James A. | Psychology and Education, 1980- | |
| Bracher, Nathan | French, 1984- | |
| Bracken (Lezzer), Dolores J. (1937- | Physical Education, 1961-64 | |
| Bragg, Clara | Library, 1943-44 | |
| Brandon, Anita R. | Music, (part-time), 1976- | |
| Breaux, Darwin P. | Physical Education, 1989- | |
| Brennan, Thomas M. | Biology, 1978- | |
| Brennan, Kathleen | Mathematics (part-time), 1989- | |
| Bridgham, Philip Low, (1921- | Political Science, 1950-52 | |
| Brooks, Lisa Evans | Music, (part-time), 1987- |
| Brosius, Guy C., | Public Speaking, 1922-23 | |
| Brougher, John F., (1903- | Education, 1959-62 | |
| Broughton, Suzanne Myers, (1936- | Physics, 1960-62 | |
| Broujos, John Horace, (1929- | Public Speaking, 1964-66 | |
| Broujos, Louise, (1927- | English and Public Speaking, 1963-72 | |
| Broverman (Huntley), Dorothy, '42 (1921- | Chemistry and Physics, 1942-44 | |
| Brovkin, Vladimir N. | History, 1983-84 | |
| Brower, Keith H. | Spanish and Portuguese, 1986- | |
| Brown, Mary A.H. | Physics, 1987-89 | |
| Brubaker, David F., (1924- | Drama, 1956-84 | |
| Bruchey, Stuart W., (1917- | History, 1956-57 | |
| Brunhouse, Robert L., '30 (1908- | History, 1931-35 | |
| Bruzelius, Caroline H. | Fine Arts, 1977-80 | |
| Bryan, Noah R., | Mathematics, 1921-22 | |
| Buck, Keith Taylor, (1940- | Chemistry, 1966-68 | |
| Bullard (Baehr), Beth Alice, (1939- | Music, 1968-69, 1975-79, 1981- | |
| Bullard, Truman C., (1938- | Music, 1965-2000 | |
| Bullock, Hazel Jane | Romance Languages, 1920-28 | |
| Bundy, Roselee | Japanese, 1985- | |
| Burkle, Howard R. (1925- | Philosophy and Religion, 1954-58 | |
| Burns, John | Languages, 1821-22 | |
| Busch, Neal E. | Chemistry, 1977-79 | |
| Bush, Charles Harry (1925- | Physical Education, 1952-54 | |
| Butler, Charles Chauncey | Mathematics, 1945-46 | |
| Butler, Sara (1938- | Religion, 1969-70 | |
| Buzzell, Philip Roger (1937- | Military Science, 1966-69 |
| Cage, William Edwin (1940- | Economics, 1966-67 | |
| Cahill, Colleen R. | Library, 1985- | |
| Cahn, Harold Archambo (1922- | Biology, 1953-56 | |
| Calabrese, Diane M. | Biology, 1981- | |
| Caldwell, Merritt (1806-1848) | Mathematics and Political Science, 1833-48 | |
| Caleb, John Rufus | English, 1973-75 | |
| Callan, Ron | English, 1990- | |
| Carpenter, Charles Albert (1929- | Library, 1952-54 | |
| Carraway, Elizabeth | Chemistry, 1989-90 | |
| Carson, James William (1925- | History, 1956-1991 | |
| Carson, Martha Church (1924-67) | Library, 1961-67 | |
| Carullo, Sylvia G. | Spanish, 1986-90 | |
| Carver, Clarence Johnson, '09 (1884-1940) | Education, 1920-40 | |
| Carver, David June (1882- | Philosophy and Education, 1914-15 | |
| Casper, Elizabeth Warren (1934- | Sociology, 1957-59 | |
| Cavenaugh, Capt. Francis P., Jr. | Military Science, 1976-77 | |
| Cavenagh, Robert W., Jr. | Fine Arts and Education, 1972- | |
| Chang, Kee | Music (part-time), 1989- | |
| Chapman, Esther Winifred | Physical Education, 1929-34 | |
| Chase, Susan E., '76 | Sociology (part-time), 1985- | |
| Chase, William Clark, Jr. (1937- | Military Science, 1967-69 | |
| Chen, Shih-Chuan | Philosophy, 1941- | |
| Cheung, Wai Ling (1936- | Library, 1970-71 | |
| Chromiak, Walter | Psychology, 1979- | |
| Cieslicki, Dorothy Huffman (1925- | Library, 1967-79 | |
| Clarke, Helen Jenks | Sociology (part-time), 1970-71 | |
| Clarke, Robert Ebersole (1945- | Sociology, 1969-71 | |
| Clark, Martha A. | Spanish, 1975-96 | |
| Cleland, John Scott (1887- | Economics and Sociology, 1914-15 | |
| Cleveland, Charles Dexter (1802-69) | Greek and Latin, 1830-32 | |
| Climenhaga, Asa W. (1889-1983) | Education, 1949- | |
| Clipper, Lawrence Jon (1930- | English, 1961- | |
| Clive, Dennis J. | Fine Arts, 1975-76 | |
| Cole, George Franklin | Romance Languages, 1913-17 | |
| Coleman, Aaron R. | Mathematics, 1981- | |
| Coleman, Harold James (1921- | Psychology, 1955- | |
| Collins, Charles (1813-75) | Moral Science, 1852-69 | |
| Commins, David | History, 1987- | |
| Conatser, Capt. Edwin | Military Science, 1972-75 | |
| Conner, Marcia Bacon (1925- | English, 1964-82 | |
| Conners, Margaret E. | History, 1975-78 | |
| Connor, John Martin (1934- | Physical Education, 1970-72 | |
| Conrad, Susan P. | American Studies, 1973-75 | |
| Conte, Angelo James | Military Science, 1955-58 | |
| Convery, Robert | Music, 1989-90 | |
| Cooper, Anna Jarman (1908- | Library, 1946-50 | |
| Cooper, Thomas (1759-1839) | Chemistry, 1811-15 | |
| Copeyong, Carole | Biology (part-time), 1990- | |
| Corcoran, Paul Aubrey (1923- | Economics, 1949-51 | |
| Coren, Benedict Emanuel (1924- | Physical Education, 1949-52 | |
| Cormier, Raymond | French (part-time), 1990- | |
| Corson, Fred Pierce (1896-1985) | ||
| Cortinez, Carlos | Spanish, 1981-89 | |
| Coslett, Stephen B. (1931- | Psychology, 1960- | |
| Coulter, Moureen B. | History, 1986- | |
| Coutts, Alan (1907-63) | Public Speaking, 1957-63 | |
| Cox, Carolyn | Physical Education, 1985- | |
| Cox, Marie-Lise | French (part-time), 1981-83 | |
| Cozort, Daniel G. | Religion, 1988- | |
| Cram, G. Lafayette | Modern Languages, 1916-17 | |
| Cramer, Michael John (1835-98) | Philosophy, 1897-98 | |
| Craven, Patrick R. | French, 1986-90 | |
| Craver, Forrest Eugene '99 (1875-1958) | Physical Education and Greek, 1900-50 | |
| Creech, Leo E. | Military Science, 1954-55 | |
| Crider, George A. (1845-1927) | Social Problems, 1910-12 | |
| Crist, Ray Henry, '20 (1900- | Chemistry, 1963-71 | |
| Crist, Robert G., '47 | History (part-time), 1989- | |
| Crocetti, Guido (1920- | Sociology, 1947-49 | |
| Crofts, Daniel Wallace (1941-` | History, 1968-69 | |
| Crook, Iona D. | History, 1989-90 | |
| Crooks, George Richard, '40 (1822-97) | Languages, 1846-48 | |
| Culp, Dorothy Woodward (1930- | English, 1970-90 | |
| Cummings, Patrick W. | Military Science, 1977-81 | |
| Cutler, John Baker (1938- | Fine Arts, 1966-69 |
| Dabrowski, John R. | Military Science, 1986-89 | |
| Daggett, Sue A. | Physical Education, 1985-88; Education, 1998-2000 | |
| Dako, Martin | Philosophy, 1971-73 | |
| Daly, Frank W. | Economics, 1972-73 | |
| Danoff, Ira Michael (1940- | Fine Arts, 1970-74 | |
| Dare, William Knight, '83 (1858-1918) | History, 1893-99 | |
| Darrow, Fritz Sage (1882- | Greek, 1906-07 | |
| Dashiell, Robert Laurenson, '46 (1825-1880) | Moral Science, 1868-71 | |
| Datta, Arun Kumar (1927- | Economics, 1965-66 | |
| Daugherty, Thomas, '55 (d. 1885) | English, 1865-66 | |
| Davidson, Robert, (1750-1812) | History, 1785-1809 | |
| Davidson, Sylvie G. | Romance Languages, 1979- | |
| Davies, Laurence J. | English, 1975-76 | |
| Davis, Bertram Hylton (1918- | English, 1948-57 | |
| Davis, Cecilia Jean (1945- | Fine Arts, 1969-70 | |
| Davis, Hamilton Chace, '50 (1927- | History, 1952-55 | |
| Davis, Herbert Leroy. 21 | Chemistry, 1921-25, 1927-28 | |
| Davis, Jean White (1932- | English, 1960-61 | |
| Davis, Michael L. | Psychology, 1972-75 | |
| Davis, Michael P. | Philosophy, 1974- | |
| Davis, Scott A. | Chemistry, 1981-89 | |
| Davis, Walter Richardson (1928- | English, 1955-56 | |
| De Borde, John, Jr. (1934- | Military Science, 1963-66 | |
| Decevee, Edwin Jacobs (1873- | Music, 1908-10 | |
| De Grys, Mary Schweitzer (1936- | Sociology and Anthropology, 1971-78 | |
| DeLozier, Gary R. | Military Science, 1982 | |
| Del Rio Setien, German (1925- | Modern Languages, 1955-56 | |
| Dembinski, Mark Louis (1934- | Military Science, 1966-68 | |
| Dengier, George Henry (1936- | History, 1962-63 | |
| Dentler, Robert Arnold (1928- | Sociology, 1954-57 | |
| De Repentigny, Michel Laurier (1941- | French, 1965-68 | |
| DeRooy, Jacob | Economics (part-time), 1985- | |
| Derrickson, Carol M. | East Asian Studies (part-time), 1981-90 | |
| Deshon, George Ellis (1915- | Military Science, 1957-59 | |
| Desmond, Cheryl T. | Education, 1989- | |
| Detweiler, Philip, '36 (1915- | Library, 1940-41 | |
| Deutschman, William A. | Physics, 1974-79 | |
| DeVeau, Edward J., Jr. | Biology, 1985- | |
| De Vilaine, Sophie Louise | Romance Languages, 1918-25 | |
| DeVoluet, Caroline | French (part-time), 1984- | |
| Dewis, Diane Isabel (1927- | Romance Languages, 1959-64 | |
| Dick, Michael B. | Classics and Religion, 1976- | |
| Diduk, Barbara A. | Fine Arts, 1980- | |
| Diehl, Douglas R. | Music, 1973- | |
| Diehl, John Edwin (1929- | Chemistry, 1964-65 | |
| Dietze, Gottfried | Political Science, 1952-54 | |
| Difford, Winthrop Cecil (1921- | Geology, 1954-66 | |
| DiGennaro, Michael A. | Military Science, 1985-89 | |
| DiIorio, Anthony | History, 1987-89 | |
| Dixon, John Wesley, Jr. | Fine Arts, 1957-58 | |
| D'Lamater, Gary D. | Education, 1977-84 | |
| Dobson, Elinor Mae (1924- | Library, 1947-49 | |
| Doebler, Bettie Anne (1931- | English, 1961-70 | |
| Doebler, John Willard (1932- | English, 1961-70 | |
| Donaldson, Mara | Religion, 1990- | |
| Dondero, Russell Allan | Political Science, 1969-79 | |
| Doney, Lucy Holt (1900-58) | Library, 1944-58 | |
| Doney, Paul Herbert (1900-41) | English, 1928-41 | |
| Donofrio, Harold Charles (1928- | Military Science, 1952-58 | |
| Doran, Michael, J. A. (1940- | Music, 1967-68 | |
| Dorey, J. Milnor | English, 1946 | |
| Dornemann, William E. (1936- | German, 1967-72 | |
| Draper, John William (1943- | Spanish, 1968-75 | |
| Drucker, Thomas L. | Mathematics, 1986-90 | |
| DuBois, Virginia | Spanish, 1989-90 | |
| DuCharme, Joseph Gordon (1923- | Physical Education, 1955-86 | |
| Dudas, Francis | Geology, 1981- | |
| Duggan, Edward P. | Economics, 1975-79 | |
| Dunn, Robert G. | English, 1982-83 | |
| Durand, Thierry | French, 1990- | |
| Durbeck, Patricia | Psychology (part-time), 1988- | |
| Durell, Fletcher (1860-1946) | Mathematics and Astronomy, 1883-95 | |
| Dwiggins, Cyril William (1933- | Philosophy, 1970- | |
| Dwiggins, Sandra | Fine Arts (part-time), 1982-83 |
| Eaken, John Reese (1948- | Music, 1979 | |
| Earp, James P. (1904- | Sociology, 1935-38 | |
| Eason, George Winfred (1916- | Military Science, 1954-57 | |
| Eaton, Richard D. | Military Science, 1966-69 | |
| Eaton, Stacey Elliott (1900-53) | Romance Languages, 1946-52 | |
| Eavenson, David B. (1917- | Physical Education, 1955-79 | |
| Ebert, James R. | Geology, 1984- | |
| Edberg, George John (1924- | Romance Languages, 1961-65 | |
| Eddy, Beverley | German, 1973- | |
| Eddy, Milton Walker (1883-1964) | Biology, 1921-25 | |
| Edwards, Barbara Brunner | Spanish, 1990- | |
| Egolf, Debra S. | Chemistry, 1988-89 | |
| Eimer, Jane Thatcher (1925- | Library, 1950-52 | |
| Elkins, Virginia J., '67 | Religion, 1973-78 | |
| Ely, Charles Evans, '99 (1871- | Religion, 1920-24 | |
| Embick, John R. (1897- | Geology and Chemistry, 1946-54 | |
| Emory, Robert (1814-48) | Ancient Languages, 1834-40 | |
| Enders, Donald E. | Education, 1962-64 | |
| Engberg, Larry A. | Psychology and Education, 1973- | |
| Enge, Kjell I. | Anthropology, 1984- | |
| Engelmann, Hans B. (1915- | German, 1946-47 | |
| Entman, Robert M. | Political Science, 1975-79 | |
| Erfle, Stephen E. | Economics, 1989- | |
| Erickson, John | Biology, 1980-81 | |
| Erickson, Luther Eugene (1933- | Chemistry, 1959-62 | |
| Erskine, Stephen C. (1940- | Library, 1968-70 | |
| Escovitz, Joseph H. | Islamic Studies, 1979-80 | |
| Eshelman, Larry Le Roy (1938- | Library, 1965-66 | |
| Eurich, James Charles | Military Science, 1953-56 | |
| Evans, Jane Lee (1913- | Mathematics, 1942-44 | |
| Evans, Lisa | Music (part-time), 1986- |
| Fackler (Smith), Frances (1920- | Physical Education, 1944-50 | |
| Farenwald, Stephanie | Dramatic Arts, 1988 | |
| Farzan, Massud | Fine Arts, 1980-82 | |
| Feldman, Susan M. | Philosophy, 1980- | |
| Fenner, Douglas P. | Psychology, 1977-81 | |
| Ferguson, Carra A. | Fine Arts, 1973- | |
| Ferguson, Catherine | French, 1979-80 | |
| Ferré, Frederick Pond (1933- | Philosophy, 1962-79 | |
| Filler, Mervin Grant, '93 (1873-1931) | Latin, 1899- | |
| Finck, Edgar Moore (1888-1966) | Education, 1952-58 | |
| Fink, Cornelius Winfield (1893-1955) | Economics and Political Science, 1930-55 | |
| Finley, John Knox (1806-1885) | Chemistry and Natural Philosophy, 1827-29 | |
| Fischer, David (1929- | History, 1962-65 | |
| Fisher, Amy, '95 (1873-1938) | Library, 1932-38 | |
| Fisher, William Righter, '70 (1849-1932) | Modern Languages, 1874-76 | |
| Fishman, Steve | Political Science (part-time), 1988- | |
| Fitts, Leon R. | Classical Studies, 1972- | |
| Fitz, Earl E. | Spanish and Portuguese, 1977-78 | |
| Fitzpatrick, Lucie (1903- | Modern Languages, 1947-49 | |
| Fitzpatrick, Marjorie A. | French, 1975-79 | |
| Flaherty, Donald W. (1921-86) | Political Science, 1952-82 | |
| Flandreau, Arthur C., Jr., '50 (1927-79) | Library, 1955-61 | |
| Flandreau, Janet Elder, '50 (1929- | Classical Languages, 1959-61 | |
| Fleming, Paula | Political Science, 1990- | |
| Fletcher, Eric B.H. | Music, 1973-74 | |
| Fletcher, Roland G. | Military Science, 1974- | |
| Flinker, Noam | English, 1983-84 | |
| Flower, Milton E., '31 (1910-96) | Fine Arts and Political Science, 1947-75 | |
| Floyd, Sheryl L. | Philosophy, 1979-80 | |
| Folden, Dewey Bray, Jr. (1923- | Biology, 1955-57 | |
| Follmer, (Bacon) Phoebe G. (1923- | Dean of Women, 1949-50 | |
| Folsom, Benjamin W. | Public Speaking, 1938-30 | |
| Foose, Jean B. | Library, 1951-52 | |
| Forbis, Ida Cock | English, 1967-68 | |
| Forbis, Yates McDonald (1929- | Library, 1965- | |
| Forsyth, Ella M. | Library, 1981- | |
| Fossett, Charles K., Jr. (1942- | Psychology, 1971-72 | |
| Fox, Arturo A. (1935- | Spanish, 1966- | |
| Fox, Johnnie L. | Military Science, 1965-68 | |
| Freval, Daniel Joel (1938- | Modern Languages, 1969-72 | |
| Fratantuono, Michael J. | Economics, 1988- | |
| Frey, John William, '37 (1916- | Russian, 1960-66 | |
| Friedman, George | Political Science, 1974- | |
| Fritschler, A. Lee, (1937- | Political Science, 1987-98 | |
| Frogen, George H. (1910-70) | Classical Languages, 1954-60 | |
| Frohman, David N. | Physical Education, 1989- | |
| Fuchs, Eva V. | English, 1987-89 | |
| Furman, Marian Schwalm | Sociology, 1962-63 | |
| Furthman-Durden, Elke C. | German (part-time), 1982-83 |
| Gahn, Joseph Anthony (1933- | History, 1967-70 | |
| Galbraith, James C. | Military Science, 1974- | |
| Gallub, Arnold M. (1913- | Physics, 1955-56 | |
| Gardner, George Redman (1878-1966) | Accounting, 1948-53 | |
| Garrett, Clarke William (1935- | History, 1965- | |
| Garrett, Margaret Davenport | English, 1967-69, (part-time) 1988- | |
| Gates, Bertha Globisch | German, 1922-23 | |
| Gates, Warren J. (1920- | History, 1951-86 | |
| Gavrilovic, Stoyan (1894-1965) | Political Science, 1956-63 | |
| Geier, Philip O. | American Studies and History, 1976- | |
| Geiss, Imanuel | German and History, 1985-86, visiting. | |
| Gerberich, Albert H., '18 (1898-1965) | Modern Languages, 1928-45 | |
| German, Cheryl | English, 1985- | |
| Gibson, James F. | Military Science, 1975- | |
| Giegengack, Jane Marie (1942- | Classics, 1966-68 | |
| Giglio, Ernest David (1931- | Political Science, 1963-65 | |
| Giglio, Karin Kluge (1940- | German, 1963-64 | |
| Gill, Judy S. | English, 1984- | |
| Gillespie, Harold Reese, Jr. (1929- | English, 1960-73 | |
| Gillespie, James | Economics (part-time), 1988- | |
| Ginge, I. Birgitte | Classical Studies, 1990- | |
| Gingrich, Ross B., '71 | Mathematics, 1977-79 | |
| Gleim, David Ivan (1896- | Chemistry, 1946-65 | |
| Glendening, William A. | Military Science, 1952- | |
| Gobrecht, Wilbur J., '52 (1930- | Physical Education, 1960- | |
| Goddu, Andre | English, 1982-84 | |
| Goldstein, Malcolm (1936- | Music, 1969-71 | |
| Gooding, Lydia Marian, '10 | Library, 1918-26 | |
| Gooding, William Lambert, '74 (1851-1916) | Philosophy and Education, 1898-1917 | |
| Gordon, Donald E. (1931- | Fine Arts, 1960-69 | |
| Gordon, Elizabeth A., '77 | Geology, 1980-82 | |
| Gorka, Barbara | Spanish, 1990- | |
| Gorka, Darlene | Education, 1987-89 | |
| Gorman, Stephen M. | Political Science, 1977-78 | |
| Gould, Glen | Music, 1975-79 | |
| Gould, William Drum (1897- | History and Political Science, 1937-63 | |
| Graf, Christian Victor, '39 (1917- | German, 1947-48 | |
| Graffam, Donald Turner (1905- | Psychology and Education, 1952-71 | |
| Graham, James H., '27 (1807-82) | Law, 1862-82 | |
| Graham, Robin S. | Geology, 1975- | |
| Gray, William L. (1933- | Modern Languages, 1961-64 | |
| Green, Henry A. | Religion and Classics, 1983-84 | |
| Greenberg, Michael E. | Political Science, 1987-89 | |
| Greene, Peter Clune (1939- | Psychology, 1966-69 | |
| Greenwalt, Robert L. | Military Science, 1962-63 | |
| Grier, Philip T. | Philosophy, 1980- | |
| Griffith, Michael D. | History, 1981-83 | |
| Griffith, Percy Wilfred | Physcial Education, 1929-31 | |
| Grimm, John C. M. (1891-1970) | Romance Languages, 1922-61 | |
| Griswold, Robert Ralph (1917- | Library, 1947-48 | |
| Groom, John Louis (1922- | Political Science, 1950-52 | |
| Grubb (Zissa), Bernice K. (1917- | Romance Languages, 1942-45; 1946-47 | |
| Guenter, Scot | American Studies, 1987-89 | |
| Guerriero, Carl A. | Education, 1985- | |
| Guertner, Gary L. | Political Science (part-time), 1982-83 | |
| Gulledge, William D. (1915- | Military Science, 1961-64 | |
| Gunod, Nathaniel | Music (part-time), 1984- | |
| Gustafson, Sandra Louise (1941- | English, 1966-70 |
| Hackett, James K. | Military Science, 1973-75 | |
| Haller, William, Jr. (1914- | Economics, 1956-58 | |
| Hammatt, Hallett Barker (1902- | Mathematics, 1953-57 | |
| Hammond, Dorothy M. | Library, 1926-27 | |
| Hann (Reynolds), Victoria K., '50 (1930- | Dean of Women (1954-59) | |
| Hanson, Henry W. A. (1932- | Geology, 1966- | |
| Happe, Robert W. | Military Science, | |
| Hardy, Jerry David | Biology, 1928-29 | |
| Hargis, Lucia Coleman, '99 (d.1956) | French, 1899-1900 | |
| Harman, Henry Martyn, '48 (1822-97) | Ancient Languages, 1870-97 | |
| Harms, Joan Parker (1939- | Sociology, 1968-70 | |
| Harms, William Albert (1939- | English, 1968- | |
| Harper, Heber Reece (1920- | Political Science, 1954-74 | |
| Harrison, Bradford (1931- | Library, 1959-60 | |
| Harrison, Helen | French, 1989- | |
| Harry, Emma Viola, '95 (1875-1955) | Modern Languages, 1897-99 | |
| Hartman, David B. | Economics, 1972- | |
| Hartman, Frank R. (1931- | Psychology, 1960- | |
| Hartman, William Emory | Religion, 1938-39 | |
| Hartshorn, Alfred Newlon (1909- | English, 1958-73 | |
| Harvey, Charles M. | Mathematics, 1972-89 | |
| Hastings, David A. | Mathematics and Computer Science, 1988- | |
| Hastings, Thomas H. | Military Science, 1962-65 | |
| Hasty, Olga P. | Russian, 1980-81 | |
| Havens, Mary Hamilton | Physical Education, 1956-57 | |
| Hawkins, Gerald Stanley (1928- | Astronomy, 1969-71 | |
